FIFA has increased ticket prices for the 2026 World Cup for the second time in two months, with some group-stage seats now costing up to $700, and Category 1 tickets for the final rising to $8,680, nearly $2,000 more than the October price.
The new prices were introduced as a fresh lottery phase opened on Thursday, marking the most extensive use yet of FIFA’s “variable pricing” system, which adjusts ticket costs based on demand after last week’s draw confirmed matchups.
Category 1 prices rose for 80 of 104 matches, with fixtures involving Argentina, Brazil and Portugal placed in the highest pricing tier. Several matches featuring African teams were also priced at premium levels, including Brazil v Morocco and Argentina v Algeria, each listed at $700 in Category 1.
South Africa’s opener against Mexico in Mexico City is among the most expensive group-stage tickets of the tournament, with Category 1 seats priced at $2,355, due to host-nation pricing rules.
Tickets for France v Senegal and Norway v Senegal in New York/New Jersey were set at $620, while England v Ghana in Boston will cost $600 in Category 1.
FIFA defended the pricing model as consistent with North American market practices. Fan groups, including Football Supporters Europe, criticised the increases as “a monumental betrayal,” warning that the tournament risks pricing out ordinary supporters.
The current lottery window closes Jan. 13, with successful applicants to be charged in February.
Table: Most Expensive Matches Involving African Teams (Group Stage)
| Match | Date | City / Stadium | Category 1 Price | Notes |
| Mexico vs South Africa | June 11 | Mexico City | $2,355 | One of the most expensive group matches; host-nation premium pricing |
| Brazil vs Morocco | June 13 | New York/New Jersey | $700 | Highest pricing tier |
| Argentina vs Algeria | June 16 | Kansas City | $700 | Highest pricing tier |
| France vs Senegal | June 16 | New York/New Jersey | $620 | Premium-tier match |
| Norway vs Senegal | June 22 | New York/New Jersey | $620 | Premium-tier match |
| England vs Ghana | June 23 | Boston | $600 | High-demand fixture |
| Germany vs Cote d’Ivoire | June 20 | Toronto | $600 | Premium-tier |
| Spain vs Cape Verde | June 15 | Atlanta | $500 | Elevated pricing |
| Brazil vs Haiti | June 19 | Philadelphia | $700 | Includes African opponent Haiti? (but Haiti is CONCACAF) |
| Morocco vs Haiti | June 24 | Atlanta | $500 | High-demand slot |
| Belgium vs Egypt | June 15 | Seattle | $500 | Mid-premium tier |
| Cote d’Ivoire vs Ecuador | June 14 | Philadelphia | $500 | Mid-premium tier |
RANKED TABLE: MOST EXPENSIVE AFRICAN-TEAM MATCHES (GROUP STAGE)
(Based on FIFA’s December pricing update)
| Rank | Match | Date | Host City | Cat 1 | Cat 2 | Cat 3 |
| 1 | Mexico vs South Africa | June 11 | Mexico City | $2,355 | $1,705 | $1,020 |
| 2 | Brazil vs Morocco | June 13 | New York/New Jersey | $700 | $500 | $265 |
| 3 | Argentina vs Algeria | June 16 | Kansas City | $700 | $500 | $265 |
| 4 | Germany vs Cote d’Ivoire | June 20 | Toronto | $600 | $430 | $220 |
| 5 | England vs Ghana | June 23 | Boston | $600 | $430 | $220 |
| 6 | Spain vs Cape Verde | June 15 | Atlanta | $500 | $400 | $180 |
| 7 | Cote d’Ivoire vs Ecuador | June 14 | Philadelphia | $500 | $400 | $180 |
| 8 | Belgium vs Egypt | June 15 | Seattle | $500 | $400 | $180 |
| 9 | Morocco vs Haiti | June 24 | Atlanta | $500 | $400 | $180 |
| 10 | France vs Senegal | June 16 | New York/New Jersey | $620 | $465 | $220 |
| 11 | Norway vs Senegal | June 22 | New York/New Jersey | $620 | $465 | $220 |
| 12 | Scotland vs Morocco | June 19 | Boston | $600 | $430 | $220 |
| 13 | New Zealand vs Egypt | June 21 | Vancouver | $450 | $380 | $140 |
| 14 | UEFA D vs South Africa | June 18 | Atlanta | $450 | $380 | $140 |
| 15 | Tunisia vs Japan | June 20 | Monterrey | $450 | $380 | $140 |
| 16 | UEFA B vs Tunisia | June 14 | Monterrey | $450 | $380 | $140 |
| 17 | Curaçao vs Cote d’Ivoire | June 25 | Philadelphia | $450 | $380 | $140 |
| 18 | Jordan vs Algeria | June 22 | San Francisco | $450 | $380 | $140 |
Key Takeaways
- South Africa’s opener vs Mexico is by far the most expensive African-related match, reflecting host-nation dynamic pricing.
- Morocco, Algeria, Senegal, Ghana, Cote d’Ivoire, and Egypt all feature in high-demand fixtures priced at premium levels.
- Matches involving European giants — Brazil, Argentina, France, Germany, England — drive the steepest prices for African teams.
- Lower-tier African fixtures in Monterrey and Vancouver remain relatively affordable compared to U.S. and Mexico-based matches.
Join the Sports Village Square channel on WhatsApp: https://whatsapp.com/channel/0029Vaz7mEIGk1FxU8YIXb0H





